Distance/HZ/angle details


WHITE COURSE DETAILS (LANES & TARGETS PHOTOS)

LANE TARGET DISTANCE HZ ANGLE POSITION
1 1 9 15    
1 2 29,5 25 22  
2 3 50 40    
2 4 48,5 40    
3 5 32 40   S
3 6 36 40   S
4 7 43 40    
4 8 42 40    
5 9 45 40    
5 10 38 40    
6 11 45 40    
6 12 50 40    
7 13 49 40    
7 14 35 25    
8 15 36 40    
8 16 30 25    
9 17 34 25 17  
9 18 48 40 21  
10 19 30 40 13 S
10 20 17 25 17 S
11 21 18 25   K
11 22 38 40   K
12 23 41 40    
12 24 30 25    
13 25 34 40   K
13 26 37 40   K
14 27 48 40    
14 28 42 40    
15 29 45 40    
15 30 34 25    
16 31 33,5 25    
16 32 42,5 40    
17 33 16 25   S
17 34 28 40   S
18 35 20 15    
18 36 14 15    
19 37 42 40    
19 38 45 40    
20 39 43 40    
20 40 49 40    
21 41 47 40    
21 42 31 25 -8  
22 43 48 40    
22 44 46,5 40    
23 45 43 40    
23 46 47 40    
24 47 44 40    
24 48 48 40    
25 49 34,5 25 -10  
25 50 49 40 -7  

BLUE COURSE DETAILS (LANES & TARGETS PHOTOS)

LANE TARGET DISTANCE HZ ANGLE POSITION
1 1 36 40   K
1 2 32 40   K
2 3 33 25    
2 4 45 40    
3 5 47 40    
3 6 49 40    
4 7 36 40   S
4 8 20 25   S
5 9 47 40    
5 10 43 40    
6 11 45 40    
6 12 49 40    
7 13 20 25   K
7 14 35 40   K
8 15 45 40 21  
8 16 47 40 21  
9 17 35 25 17  
9 18 45 40 20  
10 19 43 40    
10 20 46 40    
11 21 41 40    
11 22 19 15    
12 23 44 40    
12 24 39 40    
13 25 47 40    
13 26 43,5 40    
14 27 42 40    
14 28 40 40    
15 29 45 40    
15 30 49 40    
16 31 43 40    
16 32 48 40    
17 33 15 25   S
17 34 19 25   S
18 35 48 40    
18 36 46,5 40    
19 37 35 25    
19 38 44 40    
20 39 50 40 -7  
20 40 10 15 -23  
21 41 34 25 -13  
21 42 48 40    
22 43 34 25    
22 44 46,5 40    
23 45 33 40   K
23 46 39 40   K
24 47 39 40    
24 48 44 40    
25 49 11 15 -28  
25 50 33 25 -11  

BLACK COURSE DETAILS (LANES & TARGETS PHOTOS)

LANE TARGET DISTANCE HZ ANGLE POSITION
1 1 45 40 11  
1 2 37 40    
2 3 20 25   S
2 4 35,5 40   S
3 5 29 40   K
3 6 20 25   K
4 7 20 15    
4 8 9 15    
5 9 46 40    
5 10 35 25    
6 11 44 40    
6 12 46 40    
7 13 50 40 15  
7 14 41 40    
8 15 43 40 19  
8 16 49 40 22  
9 17 48 40 15 K
9 18 34 40 14 K
10 19 16 15    
10 20 19 15    
11 21 20 15    
11 22 34 25    
12 23 33 25    
12 24 39 40    
13 25 42 40    
13 26 47 40    
14 27 39 40   K
14 28 20 25   K
15 29 45 40    
15 30 43 40    
16 31 46 40    
16 32 30 25    
17 33 29 25    
17 34 38 40    
18 35 10 15 -27  
18 36 13 15 -21  
19 37 43 40    
19 38 50 40    
20 39 43 40    
20 40 50 40    
21 41 46 40    
21 42 49 40    
22 43 36 40    
22 44 18 15    
23 45 41 40    
23 46 47 40 -10  
24 47 33 40 -13 S
24 48 15 25 -23 S
25 49 49 40    
25 50 46,5 40    

FB logo you tubelogo

PARTNERS

 

Our Sponsors